![]() |
The Hinks
|

The Hink's MTF Long Distance Rider Award is an award that is earned by accumulating 25,000 miles in MTF Sponsored Long Distance Events. The Award was named after Dave Hink's in honor of his participation in all of the MTF Long Distance Riding Events to date.
As of July 2007, we have had 904 MTF Members participate in MTF Long Distance Events accumulating a total of 2,108,976 miles.
48,995 miles |
36,864 miles |
32,265 miles |
|
| ||
30,829 miles |
25,934 miles |
|
| Member | Mileage |
| Dennis Powell | 24,770 |
| Rick Neeley | 24,316 |
| Jack Dodds | 22,238 |
| Bruce Harris | 19,321 |
| Gregg Burger | 18,746 |
| Richard Buber | 18,365 |
| Art Garvin | 17,901 |
| Bill Boklan | 17,386 |
| Bo Griffin | 16,918 |
| Bob Elliott | 14,976 |
| Randy Chom | 14,976 |
| Greg Rice | 14,760 |
| Martin Cook | 14,269 |
| David Bjork | 13,876 |
| Mike Bobbitt | 13,661 |
| Mike Ledbetter | 13,661 |
| Charles Ginther | 12,656 |
| John McCain | 12,567 |
| Tony Hudson | 12,219 |
| Kit Chunhawong | 12,024 |
| Bill Wade | 11,061 |
| Lewis Stephens Jr. | 10,868 |
| Larry Buck | 10,590 |
| Randy Freyer | 10,590 |
| Fletcher Clark | 10,219 |
| Robert Mulcahy | 10,219 |
| Ken Allison | 9,866 |
| Doug Woodall | 9,846 |
| Bill Watt | 9,472 |
| Jeff Mitchell | 9,472 |
| John Cooper | 9,472 |
| Jack Shoalmire | 9,332 |
If you have suggestions for other awards, please email Alan Leduc.
[ MTF Home ]
[ Forum Guidelines ]
[ MTF Merchandise ]
[ MTF Calendar ]
[ MTF Tourer's Assistant ]
[ MTF Emergency Tags ]
[ MTF Commision Program ]
[ MTF Honors Page ]
[ Touring Links ]
[ Photo Album ]
[ MTF Logos ]
[ MTF Business Cards ]
[ MTF Gold Dealers ]
[ MTF Past Events ]